Wainwright Back Yard Current Conditions
Observations are powered by WeatherFlow Tempest
77.0 °F
| High | Low |
| 80.9 °F | 71.3 °F |
--
-
| Speed | Gust | |
| -- | -- | |
| mph | ||
| Barometer | |
| Dew Point | 66.8 °F |
| Humidity | 71% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | N/A |
| Radiation | N/A |
Weather Record Snapshots. View all weather records here.
| High: | 80.9 °F | Low: | 71.3 °F |
| Average Wind: | N/A | Highest Wind: | N/A |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 92.1 °F | Low: | 71.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

